Loci | STR Info (Sample Cell) Sample Cell Line:EL4 |
STR Info (Cell bank) Cell Line:EL4 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 18.0 | 18.0 | |||||
4-2 | 20.3 | 21.3 | 20.3 | 21.3 | |||
6-7 | 15.0 | 16.0 | 17.0 | 15.0 | 16.0 | 17.0 | |
19-2 | 13.0 | 15.0 | 13.0 | 15.0 | |||
1-2 | 15.0 | 18.0 | 20.0 | 15.0 | 18.0 | 20.0 | |
7-1 | 26.2 | 27.2 | 26.2 | 27.2 | |||
8-1 | 16.0 | 16.0 | |||||
1-1 | 17.0 | 19.0 | 17.0 | 19.0 | |||
3-2 | 14.0 | 14.0 | |||||
2-1 | 16.0 | 17.0 | 16.0 | 17.0 | |||
15-3 | 24.3 | 25.3 | 26.3 | 24.3 | 25.3 | 26.3 | |
6-4 | 18.0 | 19.0 | 18.0 | 19.0 | |||
13-1 | 16.1 | 20.1 | 21.1 | 16.1 | 20.2 | 21.2 | |
11-2 | 16.0 | 16.0 | |||||
17-2 | 16.0 | 16.0 | |||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 17.0 | 18.0 | 20.0 | 17.0 | 18.0 | 20.0 | |
X-1 | 28.0 | 28.0 | |||||
TH01 | |||||||
D5S818 |